HOME | ȸ»ç¾È³» | Á¦Ç°¾È³» | Áú¹®&´ä | ÀÚ·á½Ç | °øÁö»çÇ×
 ¡á Hose&Fitting
 ¡á Pipe Fitting&Valve
 ¡á Tube&Fitting
 ¡á °ø¾Ð±â±â
 ¡á ÁÖº¯±â±â
 ¢Ã E.O Fitting
 ¢Ã Tube Fitting
 ¢Ã ´ÜÁ¶Fitting & Clamp
 ¢Ã µ¿°ü¹× µ¿°üFitting
 ¢Ã ¼öÁö Tube

 ¡ß 37° flare(AN)
 ¡ß Analytical fittings
 ¡ß Banjo Fittings
 ¡ß Blanking parts
 ¢º ROV-Blanking
 ¢º VKA-Blanking
 ¢º VSTI M-OR-Blanking
 ¢º VSTI-R/M-ED-Blanking
 ¡ß Bulkhead and Weld
 ¡ß Components
 ¡ß Female Stud
 ¡ß Flange Connection
 ¡ß Function nuts
 ¡ß Male Stud Fittings
 ¡ß Non Return Ball
 ¡ß O.S.T Tube
 ¡ß Plug and cap
 ¡ß Reducers
 ¡ß Stub connection
 ¡ß Swivel nut Fittings
 ¡ß Tube to "O" ring
 ¡ß Tube to Female Pipe
 ¡ß Tube to male tube
 ¡ß Tube to Tube
 ¡ß Tube To Tube union
 ¡ß Welded systems



Tube&Fitting >> E.O Fitting >> Blanking parts >> Á¦Ç°¸í : ROV-Blanking
ÀÌ ÆäÀÌÁö ÀμâÇϱâ / ÀÌ Á¦Ç° ¹®ÀÇÇϱâ

ROV-Blanking ends for tubet
Series Tube
O.D
S1 S2 L1 l1 Type Part No. kg/100pcs
L
light
PN 315
6 12 14 22 7 ROV6-ZLA3C ROV6ZLA3C 2.0
8 14 17 23 8 ROV8-ZLA3C ROV8ZLA3C 2.9
10 17 19 24 9 ROV10-ZLA3C ROV10ZLA3C 3.9
12 19 22 25 10 ROV12-ZLA3C ROV12ZLA3C 5.4
15 24 27 26 11 ROV15-ZLA3C ROV15ZLA3C 8.6
18 27 32 28 11.5 ROV18-ZLA3C ROV18ZLA3C 12.5
PN 160 22 32 36 30 13.5 ROV22-ZLA3C ROV22ZLA3C 17.9
28 41 41 31 14.5 ROV28-ZLA3C ROV28ZLA3C 24.5
35 46 50 36 14.5 ROV35-ZLA3C ROV35ZLA3C 35.5
42 55 60 39 16 ROV42-ZLA3C ROV42ZLA3C 56.2
S
heavy
PN 630
6 14 17 26 11 ROV6-ZSA3C ROV6ZSA3C 3.7
8 17 19 28 13 ROV8-ZSA3C ROV8ZSA3C 5.0
10 19 22 29 12.5 ROV10-ZSA3C ROV10ZSA3C 6.5
12 22 24 31 14.5 ROV12-ZSA3C ROV12ZSA3C 8.9
14 24 27 34 16 ROV14-ZSA3C ROV14ZSA3C 11.5
PN 400 16 27 30 34 15.5 ROV16-ZSA3C ROV16ZSA3C 14.7
20 32 36 39 17.5 ROV20-ZSA3C ROV20ZSA3C 23.8
25 41 46 44 20 ROV25-ZSA3C ROV25ZSA3C 44.8
30 46 50 47 20.5 ROV30-ZSA3C ROV30ZSA3C 55.8
PN 315 38 55 60 54 23 ROV38-ZSA3C ROV38ZSA3C 82.6
 

  ¿ì¼º ¿¡ÀÌÄ¡¿£¿¡ÇÁ
ÁÖ¼Ò : ºÎ»ê±¤¿ª½Ã »ç»ó±¸ ±¥°¨·Î 37, 6µ¿ 119È£, 219È£ ±¥¹ýµ¿, »ê¾÷¿ëǰÀ¯Åë»ó°¡
ÀüÈ­ : 051-319-1632
ÆÑ½º : 051-319-1634
ȨÆäÀÌÁö : hosefia.net
»ç¾÷ÀÚ¹øÈ£ : 185-10-00542