HOME | ȸ»ç¾È³» | Á¦Ç°¾È³» | Áú¹®&´ä | ÀÚ·á½Ç | °øÁö»çÇ×
 ¡á Hose&Fitting
 ¡á Pipe Fitting&Valve
 ¡á Tube&Fitting
 ¡á °ø¾Ð±â±â
 ¡á ÁÖº¯±â±â
 ¢Ã E.O Fitting
 ¢Ã Tube Fitting
 ¢Ã ´ÜÁ¶Fitting & Clamp
 ¢Ã µ¿°ü¹× µ¿°üFitting
 ¢Ã ¼öÁö Tube

 ¡ß 37° flare(AN)
 ¡ß Analytical fittings
 ¡ß Banjo Fittings
 ¡ß Blanking parts
 ¡ß Bulkhead and Weld
 ¡ß Components
 ¡ß Female Stud
 ¡ß Flange Connection
 ¡ß Function nuts
 ¡ß Male Stud Fittings
 ¡ß Non Return Ball
 ¢º Ball valves
 ¢º RHD-Non return valves
 ¢º RHV-M-ED-Non
 ¢º RHV-R-ED-Non
 ¢º RHZ-M-ED-Non
 ¢º RHZ-R-ED-Non
 ¡ß O.S.T Tube
 ¡ß Plug and cap
 ¡ß Reducers
 ¡ß Stub connection
 ¡ß Swivel nut Fittings
 ¡ß Tube to "O" ring
 ¡ß Tube to Female Pipe
 ¡ß Tube to male tube
 ¡ß Tube to Tube
 ¡ß Tube To Tube union
 ¡ß Welded systems



Tube&Fitting >> E.O Fitting >> Non Return Ball >> Á¦Ç°¸í : Ball valves
ÀÌ ÆäÀÌÁö ÀμâÇϱâ / ÀÌ Á¦Ç° ¹®ÀÇÇϱâ

KH-2/2-Way ball valves
Series Tube
O.D
DN l1 L1 B H h1 h2 S2 S3 S1 R Type Part No. kg/100
pcs
l
light
PB315
6 4 53 82 20 25 10 55 14 19 7 76 KH6-ZL KH6ZL 21.9
8 6 53 82 20 25 10 55 17 19 7 76 KH8-ZL KH8ZL 22.6
10 8 61 900 30 35 14.5 68 19 24 8 100 KH10-ZL KH10ZL 46.4
12 10 61 90 30 35 14.5 68 22 24 8 100 KH12-ZL KH12ZL 47.0
15 12 69 99 35 40 17 92 27 30 10 112 KH15-ZL KH15ZL 72.7
18 16 67 99 45 45 20 105 32 36 11 166 KH18-ZL KH18ZL 99.0
PB160 22 20 84 116 45 55 24 113 36 41 14 187 KH22-ZL KH22ZL 139.9
28 25 93 136 55 60 26 118 41 50 14 187 KH28-ZL KH28ZL 196.3
35 32 100 143 73 80 36.5 104.5 50 60 17 240 KH35-ZL KH35ZL 267.1
42 40 96 141 85 90 42.5 114.5 60 70 17 240 KH42-ZL KH42ZL 358.8
S
heavy
PB500
8 4 59 88 20 25 10 55 19 19 7 76 KH8-ZS KH8ZS 26.0
10 6 58 90 20 25 10 55 22 19 7 76 KH10-ZS KH10ZS 28.5
12 8 62 94 30 35 14.5 68 24 24 8 100 KH12-ZS KH12ZS 50.9
14 10 65 100 30 35 14.5 68 27 24 8 100 KH14-ZS KH14ZS 55.1
PB400 16 12 70 106 35 40 17 92 30 30 10 112 KH16-ZS KH16ZS 79.3
20 16 69 112 40 45 20 105 36 36 11 166 KH20-ZS KH20ZS 112.6
PB315 25 20 83 131 45 55 24 113 46 41 14 187 KH25-ZS KH25ZS 232.2
30 25 93 146 55 60 26 118 50 50 14 187 KH30-ZS KH30ZS 237.7
38 32 95 156 73 80 36.5 104.5 60 60 17 240 KH38-ZS KH38ZS 318.7

Master:
Seals:
Temperature range:
Applications:
Body made of steel, black finished DN 32 and 40 made of forged steel
Ball seal of POM(e.g.Delrin), stem seal ofNBR(e.g.Perbusan)
from-10 up to +80¡ÆC.
Suitable for petroleum-based hydraulic fluids, lubricants and fuel oil.
for other gas and liquids please enquire.
 

  ¿ì¼º ¿¡ÀÌÄ¡¿£¿¡ÇÁ
ÁÖ¼Ò : ºÎ»ê±¤¿ª½Ã »ç»ó±¸ ±¥°¨·Î 37, 6µ¿ 119È£, 219È£ ±¥¹ýµ¿, »ê¾÷¿ëǰÀ¯Åë»ó°¡
ÀüÈ­ : 051-319-1632
ÆÑ½º : 051-319-1634
ȨÆäÀÌÁö : hosefia.net
»ç¾÷ÀÚ¹øÈ£ : 185-10-00542