HOME | ȸ»ç¾È³» | Á¦Ç°¾È³» | Áú¹®&´ä | ÀÚ·á½Ç | °øÁö»çÇ×
 ¡á Hose&Fitting
 ¡á Pipe Fitting&Valve
 ¡á Tube&Fitting
 ¡á °ø¾Ð±â±â
 ¡á ÁÖº¯±â±â
 ¢Ã E.O Fitting
 ¢Ã Tube Fitting
 ¢Ã ´ÜÁ¶Fitting & Clamp
 ¢Ã µ¿°ü¹× µ¿°üFitting
 ¢Ã ¼öÁö Tube

 ¡ß 37° flare(AN)
 ¡ß Analytical fittings
 ¡ß Banjo Fittings
 ¡ß Blanking parts
 ¡ß Bulkhead and Weld
 ¡ß Components
 ¡ß Female Stud
 ¡ß Flange Connection
 ¡ß Function nuts
 ¡ß Male Stud Fittings
 ¡ß Non Return Ball
 ¡ß O.S.T Tube
 ¡ß Plug and cap
 ¡ß Reducers
 ¡ß Stub connection
 ¡ß Swivel nut Fittings
 ¢º EGE-M-ED-Straight
 ¢º EGE-R-ED-Straight
 ¢º EL-Adjustable
 ¢º ET-Adjustable
 ¢º EW-Adjustable
 ¢º GZ-Straight
 ¡ß Tube to "O" ring
 ¡ß Tube to Female Pipe
 ¡ß Tube to male tube
 ¡ß Tube to Tube
 ¡ß Tube To Tube union
 ¡ß Welded systems



Tube&Fitting >> E.O Fitting >> Swivel nut Fittings >> Á¦Ç°¸í : EGE-M-ED-Straight
ÀÌ ÆäÀÌÁö ÀμâÇϱâ / ÀÌ Á¦Ç° ¹®ÀÇÇϱâ

EGE-M-ED-Straight stud adaptors with swivel nut Male thread:metric(parallel) with EOLADTIC -plastic sealing
Series Tube O.D
D1
d1 L1 i S1 S2 d2 Male
stud BSP
thread G
Ma
in
Nm
O-ring
shore
hardness A
approx.90
Type Part No. kg/100
pcs
L
light
PN 315
6 M 12*1.5 24.5 8 14 14 14 M 10*1 25 4.5*1.5 EGE 6-LM-ED A3C EGE06LMEDA3C 2.7
8 M 14*1.5 26.5 12 17 17 17 M 12*1.5 30 6.5*1.5 EGE 8-LM-ED A3C EGE08LMEDA3C 4.5
10 M 16*1.5 27.5 12 19 19 19 M 14*1.5 50 8*1.5 EGE 10-LM-ED A3C EGE10LMEDA3C 5.7
12 M 18*1.5 30.5 12 22 22 22 M 16*1.5 80 10*1.5 EGE 12-LM-ED A3C EGE12LMEDA3C 8.2
15 M 22*1.5 31.5 12 24 27 24 M 18*1.5 90 12*2 EGE 15-LM-ED A3C EGE15LMEDA3C 11.3
18 M 26*1.5 31.5 14 27 32 27 M 22*1.5 160 15*2 EGE 18-LM-ED A3C EGE18LMEDA3C 14.8
PN 160 22 M 30*2 32.5 16 32 36 32 M 26*1.5 285 20*2 EGE 22-LM-ED A3C EGE22LMEDA3C 20.3
28 M 36*2 35 18 41 41 40 M 33*2 425 26*2 EGE 28-LM-ED A3C EGE28LMEDA3C 28.8
35 M 45*2 42.5 20 50 50 50 M 42*2 600 32*2.5 EGE 35-LM-ED A3C EGE35LMEDA3C 51.1
42 M 52*2 46.5 22 55 60 55 M 48*2 800 38*2.5 EGE 42-LM-ED A3C EGE42LMEDA3C 71.4
S
heavy
PN 630
6 M 14*1.5 27 12 17 17 17 M 12*1.5 35 4.5*1.5 EGE 6-SM-ED A3C EGE06SMEDA3C 4.7
8 M 16*1.5 29.5 12 19 19 19 M 14*1.5 60 6.5*1.5 EGE 8-SM-ED A3C EGE08SMEDA3C 6.4
10 M 18*1.5 32 12 22 22 22 M 16*1.5 95 8*1.5 EGE 10-SM-ED A3C EGE10SMEDA3C 9.1
12 M 20*1.5 34 12 24 24 24 M 18*1.5 120 10*1.5 EGE 12-SM-ED A3C EGE12SMEDA3C 11.2
14 M 22*1.5 36.5 14 27 27 26 M 22*1.5 170 11*2 EGE 14-SM-ED A3C EGE14SMEDA3C 15.4
PN 400 16 M 24*1.5 37 14 27 30 27 M 22*1.5 190 13*2 EGE 16-SM-ED A3C EGE16SMEDA3C 17.4
20 M 30*2 43 16 32 36 32 M 27*2 250 16.3*2.4 EGE 20-SM-ED A3C EGE20SMEDA3C 27.5
25 M 36*2 48 18 41 46 40 M 33*2 500 20.3*2.4 EGE 25-SM-ED A3C EGE25SMEDA3C 49.7
30 M 42*2 51 20 50 50 50 M 42*2 600 25.3*2.4 EGE 30-SM-ED A3C EGE30SMEDA3C 69.0
PN 315 38 M 52*2 60 22 55 60 55 M 48*2 800 33.3*2.4 EGE 38-SM-ED A3C EGE38SMEDA3C 96.2
*Ma=Recommended tightening torques.
 

  ¿ì¼º ¿¡ÀÌÄ¡¿£¿¡ÇÁ
ÁÖ¼Ò : ºÎ»ê±¤¿ª½Ã »ç»ó±¸ ±¥°¨·Î 37, 6µ¿ 119È£, 219È£ ±¥¹ýµ¿, »ê¾÷¿ëǰÀ¯Åë»ó°¡
ÀüÈ­ : 051-319-1632
ÆÑ½º : 051-319-1634
ȨÆäÀÌÁö : hosefia.net
»ç¾÷ÀÚ¹øÈ£ : 185-10-00542