HOME | ȸ»ç¾È³» | Á¦Ç°¾È³» | Áú¹®&´ä | ÀÚ·á½Ç | °øÁö»çÇ×
 ¡á Hose&Fitting
 ¡á Pipe Fitting&Valve
 ¡á Tube&Fitting
 ¡á °ø¾Ð±â±â
 ¡á ÁÖº¯±â±â
 ¢Ã E.O Fitting
 ¢Ã Tube Fitting
 ¢Ã ´ÜÁ¶Fitting & Clamp
 ¢Ã µ¿°ü¹× µ¿°üFitting
 ¢Ã ¼öÁö Tube

 ¡ß 37° flare(AN)
 ¡ß Analytical fittings
 ¡ß Banjo Fittings
 ¢º TH-M KDS-High
 ¢º TH-R KDS-High
 ¢º WH-M KDS-High
 ¢º WH-R KDS-High
 ¡ß Blanking parts
 ¡ß Bulkhead and Weld
 ¡ß Components
 ¡ß Female Stud
 ¡ß Flange Connection
 ¡ß Function nuts
 ¡ß Male Stud Fittings
 ¡ß Non Return Ball
 ¡ß O.S.T Tube
 ¡ß Plug and cap
 ¡ß Reducers
 ¡ß Stub connection
 ¡ß Swivel nut Fittings
 ¡ß Tube to "O" ring
 ¡ß Tube to Female Pipe
 ¡ß Tube to male tube
 ¡ß Tube to Tube
 ¡ß Tube To Tube union
 ¡ß Welded systems



Tube&Fitting >> E.O Fitting >> Banjo Fittings >> Á¦Ç°¸í : TH-M KDS-High
ÀÌ ÆäÀÌÁö ÀμâÇϱâ / ÀÌ Á¦Ç° ¹®ÀÇÇϱâ

TH-M KDS-High pressure banjo fittings Male thread:BSP with soft seal KDS
Series Tube
O.D
S2 S3 S6 L2 l2 L3 l3 d3 i Male
stud
G
Ma*
in
Nm
O-ring
shore
hardness A
approx.90
Type Part
No.
kg/100
pcs
L
light
PB
315
6 14 17 17 27 12 24 10.5 14.9 8 M 10*1 25 9.3*1.5 TH 6-ZLM KDS A3C TH06ZLMKDSA3C 8.3
8 17 22 19 29 14.5 30 14 17 12 M 12*1.5 50 12.5*1.5 TH 8-ZLM KDS A3C TH08ZLMKDSA3C 12.7
10 19 22 19 30 15.5 30 14 18.9 12 M 14*1.5 60 12.5*1.5 TH 10-ZLM KDS A3C TH10ZLMKDSA3C 15.7
12 22 27 24 33 18 36 16.5 21.9 12 M 16*1.5 90 16*1.5 TH 12-ZLM KDS A3C TH12ZLMKDSA3C 25.3
15 27 30 27 36 20.5 39.5 18.5 23.9 12 M 18*1.5 110 18*1.5 TH 15-ZLM KDS A3C TH15ZLMKDSA3C 30.9
18 32 32 30 37 21 45 21.5 26.9 14 M 22*1.5 150 20*1.5 TH 18-ZLM KDS A3C TH18ZLMKDSA3C 48.0
PB
160
22 36 41 36 44 27.5 53 24 31.9 16 M 26*1.5 350 25*2 TH 22-ZLM KDS A3C TH22ZLMKDSA3C 68.5
28 41 50 46 49 32 66 30.5 39.9 18 M 33*2 400 33*2.5 TH 28-ZLM KDS A3C TH28ZLMKDSA3C 129.1
35 50 60 55 58 36 76 35.5 49.9 20 M 42*2 600 41*2.5 TH 35-ZLM KDS A3C TH35ZLMKDSA3C 210.8
42 60 70 60 63 40.5 87 40.5 55.9 22 M 48*2 800 46*3 TH 42-ZLM KDS A3C TH42ZLMKDSA3C 306.6
S
heavy
PB
400
6 17 22 19 31 16.5 30 14 17 12 M 12*1.5 50 12.5*1.5 TH 06-ZSM KDS A3C TH06ZSMKDSA3C 14.0
8 19 22 19 31 16.5 30 14 18.9 12 M 14*1.5 60 12.5*1.5 TH 08-ZSM KDS A3C TH08ZSMKDSA3C 17.1
10 22 27 24 35 18.5 36 16.5 21.9 12 M 16*1.5 90 16*1.5 TH 10ZSM KDS A3C TH10ZSMKDSA3C 26.7
12 24 30 27 36 20 39.5 18.5 23.9 12 M 18*1.5 110 18*1.5 TH 12-ZSM KDS A3C TH12ZSMKDSA3C 29.5
16 30 32 30 40 22 45 21.5 26.9 14 M 22*1.5 150 20*1.5 TH 16-ZSM KDS A3C TH16ZSMKDSA3C 49.7
20 36 41 36 48 26.5 53 24 32.9 16 M 27*2 350 25*2 TH 20-ZSM KDS A3C TH20ZSMKDSA3C 86.1
PB
250
25 46 50 46 56 31.5 66 30.5 39.9 18 M 33*2 400 33*2.5 TH 25-ZSM KDS A3C TH25ZSMKDSA3C 149.1
30 50 60 55 64 37 76 35.5 49.9 20 M 42*2 600 41*2.5 TH 30-ZSM KDS A3C TH30ZSMKDSA3C 235.0
38 60 70 60 72 41.5 87 40.5 55.9 22 M 48*2 800 46*3 TH 38-ZSM KDS A3C TH38ZSMKDSA3C 347.1
*Ma=Recommened tightening torques.
 

  ¿ì¼º ¿¡ÀÌÄ¡¿£¿¡ÇÁ
ÁÖ¼Ò : ºÎ»ê±¤¿ª½Ã »ç»ó±¸ ±¥°¨·Î 37, 6µ¿ 119È£, 219È£ ±¥¹ýµ¿, »ê¾÷¿ëǰÀ¯Åë»ó°¡
ÀüÈ­ : 051-319-1632
ÆÑ½º : 051-319-1634
ȨÆäÀÌÁö : hosefia.net
»ç¾÷ÀÚ¹øÈ£ : 185-10-00542