HOME | ȸ»ç¾È³» | Á¦Ç°¾È³» | Áú¹®&´ä | ÀÚ·á½Ç | °øÁö»çÇ×
 ¡á Hose&Fitting
 ¡á Pipe Fitting&Valve
 ¡á Tube&Fitting
 ¡á °ø¾Ð±â±â
 ¡á ÁÖº¯±â±â
 ¢Ã E.O Fitting
 ¢Ã Tube Fitting
 ¢Ã ´ÜÁ¶Fitting & Clamp
 ¢Ã µ¿°ü¹× µ¿°üFitting
 ¢Ã ¼öÁö Tube

 ¡ß 37° flare(AN)
 ¡ß Analytical fittings
 ¡ß Banjo Fittings
 ¡ß Blanking parts
 ¡ß Bulkhead and Weld
 ¡ß Components
 ¡ß Female Stud
 ¡ß Flange Connection
 ¡ß Function nuts
 ¡ß Male Stud Fittings
 ¡ß Non Return Ball
 ¡ß O.S.T Tube
 ¡ß Plug and cap
 ¡ß Reducers
 ¢º RED-Reducing(heavy)
 ¢º RED-Reducing(light)
 ¢º RI-ED-Reducing
 ¡ß Stub connection
 ¡ß Swivel nut Fittings
 ¡ß Tube to "O" ring
 ¡ß Tube to Female Pipe
 ¡ß Tube to male tube
 ¡ß Tube to Tube
 ¡ß Tube To Tube union
 ¡ß Welded systems



Tube&Fitting >> E.O Fitting >> Reducers >> Á¦Ç°¸í : RED-Reducing(heavy)
ÀÌ ÆäÀÌÁö ÀμâÇϱâ / ÀÌ Á¦Ç° ¹®ÀÇÇϱâ

RED-Reducing tube adaptor with swivel nut Series L(heavy)
>
PN Tube O.D d1 L1 l1 S1 S2 S3 O-ring
shore hard-
ness A
approx.90
Type Part
N0.
kg/100
pcs
D1 D2
630 8 6 M 16*1.5 42 27 14 19 17 6.5*1.5 RED 8/6-ZS A3C RED08/06ZSA3C 6.2
630 10 6 M 18*1.5 42 27.5 17 22 17 8*1.5 RED 10/6-ZS A3C RED10/06ZSA3C 7.5
8 42 27.5 19 RED 10/8-ZS A3C RED10/08ZSA3C 8.1
630 12 6 M 20*1.5 44 29 17 24 17 10*1.5 RED 12/6-ZS A3C RED12/06ZSA3C 9.0
8 44 29 17 19 RED 12/8-ZS A3C RED12/08ZSA3C 9.5
10 46 29.5 19 22 RED 12/10-ZS A3C RED12/10ZSA3C 10.8
630 14 6 M 22*1.5 46 31.5 19 27 17 11*2 RED 14/6-ZS A3C RED14/06ZSA3C 11.6
8 46 31.5 19 19 RED 14/8-ZS A3C RED14/08ZSA3C 12.0
10 47 31 19 22 RED 14/10-ZS A3C RED14/10ZSA3C 12.7
12 47 31 22 24 RED 14/12-ZS A3C RED14/12ZSA3C 14.0
400 16 6 M 24*1.5 47 32 22 30 17 13*2 RED 16/6-ZS A3C RED16/06ZSA3C 14.5
8 47 32 22 19 RED 16/8-ZS A3C RED16/08ZSA3C 15.0
10 48 31.5 22 22 RED 16/10-ZS A3C RED16/10ZSA3C 15.7
12 48 31.5 22 24 RED 16/12-ZS A3C RED16/12ZSA3C 16.5
14 51 33 24 27 RED 16/14-ZS A3C RED16/14ZSA3C 18.4
400 20 6 M 30*2 51 36 27 36 17 16.3*2.4 RED 20/6-ZS A3C RED20/06ZSA3C 21.5
8 51 36 19 RED 20/8-ZS A3C RED20/08ZSA3C 21.7
10 52 35.5 22 RED 20/10-ZS A3C RED20/10ZSA3C 22.6
12 52 35.5 24 RED 20/12-ZS A3C RED20/12ZSA3C 23.3
14 55 37 27 RED 20/14-ZS A3C RED20/14ZSA3C 25.0
16 55 36.5 30 RED 20/16-ZS A3C RED20/16ZSA3C 26.1
400 25 6 M 36*2 53 38.5 32 46 17 20.3*2.4 RED 25/6-ZS A3C RED25/06ZSA3C 35.2
8 53 38.5 19 RED 25/8-ZS A3C RED25/08ZSA3C 35.4
10 54 38 22 RED 25/10-ZS A3C RED25/10ZSA3C 36.3
12 54 38 24 RED 25/12-ZS A3C RED25/12ZSA3C 37.0
14 57 39.5 27 RED 25/14-ZS A3C RED25/14ZSA3C 38.8
16 57 39 30 RED 25/16-ZS A3C RED25/16ZSA3C 40.0
20 61 39 36 RED 25/20-ZS A3C RED25/20ZSA3C 43.9
400 30 6 M 42*2 59 44 41 50 17 25.3*2.4 RED 30/6-ZS A3C RED30/06ZSA3C 43.1
8 59 44 19 RED 30/8-ZS A3C RED30/08ZSA3C 42.6
10 60 43.5 22 RED 30/10-ZS A3C RED30/10ZSA3C 43.7
12 60 43.5 24 RED 30/12-ZS A3C RED30/12ZSA3C 51.8
14 63 45 27 RED 30/14-ZS A3C RED30/14ZSA3C 46.3
16 63 44.5 30 RED 30/16-ZS A3C RED30/16ZSA3C 48.9
20 66 44.5 36 RED 30/20-ZS A3C RED30/20ZSA3C 53.3
25 66 45 46 RED 30/25-ZS A3C RED30/25ZSA3C 67.5
315 38 6 M 52*2 62 47.5 50 60 17 33.3*2.4 RED 38/6-ZS A3C RED38/06ZSA3C 58.1
8 62 47.5 19 RED 38/8-ZS A3C RED38/08ZSA3C 61.0
10 63 47 22 RED 38/10-ZS A3C RED38/10ZSA3C 61.7
12 63 47 24 RED 38/12-ZS A3C RED38/12ZSA3C 62.1
14 66 48.5 27 RED 38/14-ZS A3C RED38/14ZSA3C 63.7
16 66 48 30 RED 38/16-ZS A3C RED38/16ZSA3C 65.7
20 70 48 36 RED 38/20-ZS A3C RED38/20ZSA3C 71.9
25 73 48.5 46 RED 38/25-ZS A3C RED38/25ZSA3C 84.1
30 76 49 50 RED 38/30-ZS A3C RED38/30ZSA3C 87.9
 

  ¿ì¼º ¿¡ÀÌÄ¡¿£¿¡ÇÁ
ÁÖ¼Ò : ºÎ»ê±¤¿ª½Ã »ç»ó±¸ ±¥°¨·Î 37, 6µ¿ 119È£, 219È£ ±¥¹ýµ¿, »ê¾÷¿ëǰÀ¯Åë»ó°¡
ÀüÈ­ : 051-319-1632
ÆÑ½º : 051-319-1634
ȨÆäÀÌÁö : hosefia.net
»ç¾÷ÀÚ¹øÈ£ : 185-10-00542