HOME | ȸ»ç¾È³» | Á¦Ç°¾È³» | Áú¹®&´ä | ÀÚ·á½Ç | °øÁö»çÇ×
 ¡á Hose&Fitting
 ¡á Pipe Fitting&Valve
 ¡á Tube&Fitting
 ¡á °ø¾Ð±â±â
 ¡á ÁÖº¯±â±â
 ¢Ã E.O Fitting
 ¢Ã Tube Fitting
 ¢Ã ´ÜÁ¶Fitting & Clamp
 ¢Ã µ¿°ü¹× µ¿°üFitting
 ¢Ã ¼öÁö Tube

 ¡ß 37° flare(AN)
 ¡ß Analytical fittings
 ¡ß Banjo Fittings
 ¡ß Blanking parts
 ¡ß Bulkhead and Weld
 ¡ß Components
 ¡ß Female Stud
 ¡ß Flange Connection
 ¡ß Function nuts
 ¡ß Male Stud Fittings
 ¢º GE-M-ED-Stright
 ¢º GE-R-ED-Stright
 ¡ß Non Return Ball
 ¡ß O.S.T Tube
 ¡ß Plug and cap
 ¡ß Reducers
 ¡ß Stub connection
 ¡ß Swivel nut Fittings
 ¡ß Tube to "O" ring
 ¡ß Tube to Female Pipe
 ¡ß Tube to male tube
 ¡ß Tube to Tube
 ¡ß Tube To Tube union
 ¡ß Welded systems



Tube&Fitting >> E.O Fitting >> Male Stud Fittings >> Á¦Ç°¸í : GE-M-ED-Stright
ÀÌ ÆäÀÌÁö ÀμâÇϱâ / ÀÌ Á¦Ç° ¹®ÀÇÇϱâ

GE-M-ED-Stright male stud Fittings Male Thread:BSP(Parallel) with EOLASTIC Plastic Sealing
Series Tube
O.D
L1 l1 i S2 S1 d7 Male stud
metric
thread G
Ma*
in
Nm
Type Part No. kg/100pcs
L
light
PN 315
6 23 8.5 8 14 14 14 M 10*1 25 GE 6-ZLM-ED A3C GE06ZLMEDA3C 2.5
8 25 10 12 17 17 17 M 12*1.5 30 GE 8-ZLM-ED A3C GE08ZLMEDA3C 3.9
10 26 11 12 19 19 19 M 14*1.5 50 GE 10-ZLM-ED A3C GE10ZLMEDA3C 5.0
12 27 12.5 12 22 22 22 M 16*1.5 80 GE 12-ZLM-ED A3C GE12ZLMEDA3C 7.0
12 27 12.5 12 22 24 24 M 18*1.5 90 GE 12-ZL/M18*1.5-ED A3C GE12ZLM18*1.5EDA3C 7.7
12 29 14 14 22 27 27 M 22*1.5 160 GE 12-ZL/M22*1.5-ED A3C GE12ZLM22*1.5EDA3C 10.4
15 29 13.5 12 27 24 24 M 18*1.5 90 GE 15-ZLM-EDA3C A3C GE15ZLMEDA3C 9.9
15 30 15 14 27 27 27 M 22*1.5 160 GE 15-ZL/M22*1.5-ED A3C GE15ZLM22*1.5EDA3C 12.8
18 31 14.5 14 32 27 27 M 22*1.5 160 GE 18-ZLM-ED A3C GE18ZLMEDA3C 14.4
PN 160 22 33 16.5 16 36 32 32 M 26*1.5 285 GE 22-ZLM-ED A3C GE22ZLMEDA3C 19.7
28 34 147.5 18 41 41 40 M 33*2 425 GE 28-ZLM-ED A3C GE28ZLMEDA3C 27.5
35 39 17.5 20 50 50 50 M 42*2 600 GE 35-ZLM-ED A3C GE35ZLMEDA3C 44.1
42 42 19 22 60 55 55 M 48*2 800 GE 42-ZLM-ED A3C GE42ZLMEDA3C 60.0
S
heavy
PN 630
6 28 13 12 17 7 17 M 12*1.5 35 GE 6-ZSM-ED A3C GE06ZSMEDA3C 4.9
8 30 15 12 19 19 19 M 14*1.5 60 GE 8-ZSM-ED A3C GE08ZSMEDA3C 6.5
10 31 15 12 22 22 22 M 16*1.5 95 GE 10-ZSM-ED A3C GE10ZSMEDA3C 8.6
12 33 17 12 24 24 24 M 18*1.5 120 GE 12-ZSM-ED A3C GE12ZSMEDA3C 11.0
14 37 19 14 27 27 26 M 20*1.5 170 GE 14-ZSM-ED A3C GE14ZSMEDA3C 14.9
PN 400 16 37 18.5 14 30 27 27 M 22*1.5 190 GE 16-ZSM-ED A3C GE16ZSMEDA3C 16.7
20 42 20.5 16 36 32 32 M 27*2 250 GE 20-ZSM-ED A3C GE20ZSMEDA3C 26.3
25 47 23 18 46 41 40 M 33*2 500 GE 25-ZSM-ED A3C GE25ZSMEDA3C 48.5
30 50 23.5 20 50 50 50 M 42*2 600 GE 30-ZSM-ED A3C GE30ZSMEDA3C 67.1
PN 315 38 57 26 22 60 55 55 M 48*2 800 GE 38-ZSM-ED A3C GE38ZSMEDA3C 92.7
*Ma=Recommened tightening torques.
 

  ¿ì¼º ¿¡ÀÌÄ¡¿£¿¡ÇÁ
ÁÖ¼Ò : ºÎ»ê±¤¿ª½Ã »ç»ó±¸ ±¥°¨·Î 37, 6µ¿ 119È£, 219È£ ±¥¹ýµ¿, »ê¾÷¿ëǰÀ¯Åë»ó°¡
ÀüÈ­ : 051-319-1632
ÆÑ½º : 051-319-1634
ȨÆäÀÌÁö : hosefia.net
»ç¾÷ÀÚ¹øÈ£ : 185-10-00542